your business is our business
compare our business checking products
Small Business | Commercial Checking | Money Market Checking | |
Business Status | Sole Proprietor or Individual | N/A | N/A |
Opening Deposit | $100 | $200 | $2,500 |
Service Charge | $6.00 monthly if average daily balance falls below $500 | $10.00 monthly | $8.00 monthly if average daily balance falls below $2500 |
Per Debit Posted Fee | $0 | $.15 | $0 |
Per Deposited Item Fee | $0 | $.05 | $0 |
Interest earned | N/A | N/A | Interest earned on average daily balance over $2500* (Earnings Credit may apply) |
Statement | Online or Mailed | Online or Mailed | Online or Mailed |
ATM | Free | Free | Free |
Debit | Free | Free | Free |
Online Banking | Free | Free | Free |
Telephone Banking | Free | Free | Free |
Sweep Protection | $3 | $3 | $3 |
*Interest Rates subject to change daily.